albums.records_table.media | albums.records_table.label | albums.records_table.year | albums.records_table.country | albums.records_table.version | albums.records_table.condition | albums.records_table.price | |
---|---|---|---|---|---|---|---|
LP | Transatlantic | 1971 | Germany | – | 6,00 € | ||
LP | Transatlantic | 1971 | Netherlands | – | 12,95 € | ||
LP | blue thumb | 1971 | US | – | 9,14 € | ||
CD | Transatlantic | 1988 | Germany | – | 20,68 € | ||
LP | Passport Records | 1978 | Canada | – | 10,57 € | ||
LP | Transatlantic | – | Germany | – | 16,80 € | ||
components.personalization_request.banner_description_html deny=components.personalization_request.deny , privacy=components.personalization_request.privacy , exception_handler=#