albums.records_table.media | albums.records_table.label | albums.records_table.year | albums.records_table.country | albums.records_table.version | albums.records_table.condition | albums.records_table.price | |
---|---|---|---|---|---|---|---|
10'' | Capitol | – | Europe | – | 7,09 € | ||
LP | RCA | – | Germany | – | 4,43 € | ||
7'' | RCA | – | Germany | – | 2,52 € | ||
LP | Deutsche Grammophon Gesellschaft | 1981 | Germany | – | 6,50 € | ||
LP-Box | Deutsche Grammophon Gesellschaft | 1981 | Germany | Hardcover Box | 8,39 € | ||
7'' | Capitol | – | Germany | – | 1,20 € | ||
LP | RCA Camden | – | US | – | 1,80 € | ||
LP | Decca | – | Germany | DMM | 5,29 € | ||
CD | Madacy Entertainment | 1996 | Canada | – | 3,96 € | ||
10'' | Supraphon | 1954 | Czechoslovakia | Mono | 3,60 € | ||
CD | London Records | – | Germany | – | 4,20 € | ||
LP-Box | Deutsche Grammophon Gesellschaft | – | Germany | hardcover box, insert | 5,99 € | ||
CD | – | 1988 | US | – | 3,89 € | ||
LP | CBS | – | France | – | 5,87 € | ||
7'' | Musidisc | – | France | – | 2,00 € | ||
CD | Laserlight Digital | 1989 | US | – | 8,71 € | ||
components.personalization_request.banner_description_html deny=components.personalization_request.deny , privacy=components.personalization_request.privacy , exception_handler=#