albums.records_table.media | albums.records_table.label | albums.records_table.year | albums.records_table.country | albums.records_table.version | albums.records_table.condition | albums.records_table.price | |
---|---|---|---|---|---|---|---|
7'' | Musicor Records | 1962 | US | – | 0,80 € | ||
LP | Intercord | – | Germany | – | 4,43 € | ||
7'' | Eric | 1981 | US | – | 0,80 € | ||
LP | Musicor Records | 1962 | US | – | 2,61 € | ||
LP | United Artists Records | 1962 | UK | Mono | 2,93 € | ||
7'' | COLLECTABLES | 1981 | US | – | 3,91 € | ||
7'' | Musicor Records | – | US | – | 2,52 € | ||
7'' | Musicor Records | – | – | – | 1,60 € | ||
7'' | Musicor Records | – | US | Gold Labels | 2,40 € | ||
Double LP | Vinyl Passion | 2017 | – | Many Sides of Gene Pitney: 2 Original / High Qual | albums.records_table.grading_new | 18,81 € | |
LP | Musico Records | – | US | – | 4,43 € | ||
components.personalization_request.banner_description_html deny=components.personalization_request.deny , privacy=components.personalization_request.privacy , exception_handler=#