Garth Brooks
No Fences



No Fences
albums.redesign_2024.show.releases (9)




albums.records_table.grading_new



| albums.records_table.media | albums.records_table.label | albums.records_table.year | albums.records_table.country | albums.records_table.version | albums.records_table.condition | albums.records_table.price | |
|---|---|---|---|---|---|---|---|
| CD | Capitol | 1990 | US | – | 3,59 € | ||
| CD | Capitol | 1990 | UK | – | 8,31 € | ||
| CD | Capitol Nashville | 1990 | US | – | 7,26 € | ||
| CD | Capitol Nashville | – | US | – | 3,31 € | ||
| LP | RCA | 2025 | US | – | albums.records_table.grading_new | 27,90 € | |
| LP | Capitol | 1990 | Germany | – | 83,69 € | ||
| LP | Capitol | 1990 | UK | – | 60,79 € | ||
| LP | Capitol | 1990 | Europe | 1st EU Press | 105,00 € | ||
| CD | Capitol | 1998 | US | – | 9,36 € | ||

























