albums.records_table.media | albums.records_table.label | albums.records_table.year | albums.records_table.country | albums.records_table.version | albums.records_table.condition | albums.records_table.price | |
---|---|---|---|---|---|---|---|
LP | Philips | 1971 | Germany | Blue Multicoloured Vinyl | 55,51 € | ||
LP | Philips | 1971 | Germany | Green Multicoloured | 294,00 € | ||
LP | Philips | 1971 | Germany | round LP-sized 6-pieces folder, black vinyl | 210,00 € | ||
LP | Philips | 1971 | Germany | Blue & Black Splatter | 80,00 € | ||
LP | Philips | 1971 | Germany | Blue & Black Splatter Vinyl, No Cover | 55,51 € | ||
LP | Philips | 1971 | Germany | Blue Multicoloured Vinyl, no cover | 52,46 € | ||
LP | Philips | 1971 | Germany | No Original cover, black vinyl | 50,40 € | ||
LP | Philips | 1971 | Germany | Green Black Splatter Vinyl | 288,00 € | ||
LP | Philips | – | Germany | Black Vinyl, Gimmick cover | 361,54 € | ||
components.personalization_request.banner_description_html deny=components.personalization_request.deny , privacy=components.personalization_request.privacy , exception_handler=#