albums.records_table.media | albums.records_table.label | albums.records_table.year | albums.records_table.country | albums.records_table.version | albums.records_table.condition | albums.records_table.price | |
---|---|---|---|---|---|---|---|
Double LP | Deutsche Grammophon Gesellschaft | 1973 | Germany | Hardcoverbox + booklet | 12,08 € | ||
LP | Amiga | 1970 | DDR/GDR | – | 3,00 € | ||
Double LP | Deutsche Grammophon Gesellschaft | 1973 | Germany | Hardcover Box + Booklet | 12,80 € | ||
Double LP | Deutsche Grammophon Gesellschaft | 1973 | Germany | Hardcover Box + Booklet | 9,07 € | ||
LP | Operett Budapest | 1988 | Hungary | Gatefold | 3,59 € | ||
LP | Bellaphon | – | Germany | – | 3,59 € | ||
7'' | TIP | – | Germany | EP | 2,00 € | ||
7'' | Polydor | 1956 | Germany | EP, Mono | 3,90 € | ||
LP | Deutsche Grammophon Gesellschaft | 1975 | Germany | – | 4,43 € | ||
LP | Pop Schallplatten | – | Germany | – | 3,00 € | ||
10'' | Ex Libris | – | Switzerland | MONO | 3,00 € | ||
CD | EMI | 1988 | UK | – | 3,90 € | ||
10'' | Opera | 1957 | Germany | – | 4,99 € | ||
7'' | Polydor | – | Europe | – | 2,95 € | ||
LP | EMI | – | Germany | Hardcover Box | 4,44 € | ||
LP | Columbia | – | Netherlands | Hardcover Box | 4,44 € | ||
LP | Columbia | – | Switzerland | – | 2,40 € | ||
7'' | EMI Electrola | – | Germany | – | 2,00 € | ||
components.personalization_request.banner_description_html deny=components.personalization_request.deny , privacy=components.personalization_request.privacy , exception_handler=#