Frank Sinatra
My Way



My Way
albums.redesign_2024.show.releases (13)







albums.records_table.grading_new




| CD | Reprise Records | – | Germany | – | 8,71 € | ||
| Double CD | Bellaphon | 1995 | Germany | – | 7,56 € | ||
| LP | Capitol | 2019 | EU | – | 25,87 € | ||
| 7'' | Reprise Records | 1969 | UK | – | 13,50 € | ||
| LP | Reprise Records | 1969 | France | – | 6,90 € | ||
| LP | Reprise Records | 1971 | UK | – | 16,68 € | ||
| LP | Reprise Records | 1969 | UK | Steamboat Labels | 16,64 € | ||
| LP | Capitol | 2019 | EU | 50th Anniversary | albums.records_table.grading_new | 29,35 € | |
| LP | Reprise Records | 1969 | UK | Picture Labels | 19,38 € | ||
| LP | Reprise Records | – | Germany | – | 30,43 € | ||
| LP | Reprise Records | 1973 | US | – | 21,96 € | ||
| 7'' | Reprise Records | 1969 | UK | Knockout centre | 16,58 € | ||
| LP | Reprise Records | 1969 | US | – | 32,98 € | ||

























