Frank Sinatra
My Way

My Way
albums.redesign_2024.show.releases (13)











albums.records_table.grading_new
| albums.records_table.media | albums.records_table.label | albums.records_table.year | albums.records_table.country | albums.records_table.version | albums.records_table.condition | albums.records_table.price | |
|---|---|---|---|---|---|---|---|
| 7'' | Reprise Records | 1969 | UK | – | 8,10 € | ||
| LP | Reprise Records | 1969 | UK | Picture Labels | 15,08 € | ||
| LP | Reprise Records | – | Germany | – | 25,87 € | ||
| LP | Reprise Records | 1973 | US | – | 21,96 € | ||
| LP | Reprise Records | 1969 | US | – | 31,24 € | ||
| Double CD | Bellaphon | 1995 | Germany | – | 8,40 € | ||
| LP | Reprise Records | 1971 | France | – | 13,44 € | ||
| LP | Capitol | 2019 | EU | – | 25,87 € | ||
| LP | Reprise Records | 1969 | France | – | 7,76 € | ||
| LP | Reprise Records | 1971 | UK | – | 17,56 € | ||
| LP | Reprise Records | 1969 | UK | Steamboat Labels | 19,02 € | ||
| LP | Capitol | 2019 | EU | 50th Anniversary | albums.records_table.grading_new | 26,26 € | |
| 7'' | Reprise Records | 1969 | UK | Knockout centre | 16,58 € | ||

























