Frank Marino & Mahogany Rush
What's Next



What's Next
albums.redesign_2024.show.releases (6)
| albums.records_table.media | albums.records_table.label | albums.records_table.year | albums.records_table.country | albums.records_table.version | albums.records_table.condition | albums.records_table.price | |
|---|---|---|---|---|---|---|---|
| LP | CBS | 1980 | UK | – | 3,74 € | ||
| LP | CBS | 1980 | Netherlands | – | 13,12 € | ||
| LP | CBS/Sony | 1980 | Japan | Includes insert but no OBI | 15,63 € | ||
| LP | Columbia | – | US | – | 10,00 € | ||
| LP | CBS | 1980 | UK | – | 24,13 € | ||
| LP | CBS | 1980 | UK | No cover, white label | 14,40 € | ||























