Fats Domino
My Blue Heaven

My Blue Heaven / I'm In Love Again
albums.redesign_2024.show.releases (13)
| albums.records_table.media | albums.records_table.label | albums.records_table.year | albums.records_table.country | albums.records_table.version | albums.records_table.condition | albums.records_table.price | |
|---|---|---|---|---|---|---|---|
| 7'' | Imperial | 1956 | US | – | 0,80 € | ||
| 7'' | Imperial | 1956 | US | – | 0,40 € | ||
| LP | Pickwick | 1971 | US | – | 1,80 € | ||
| 7'' | Capitol | – | US | – | 1,60 € | ||
| 7'' | United Artists Records | 1973 | US | – | 1,60 € | ||
| 7'' | London Records | 1956 | Germany | – | 0,80 € | ||
| CD | EMI USA | 1990 | US | – | 3,29 € | ||
| 7'' | Capitol | – | US | ships in company sleeve | 2,00 € | ||
| 7'' | Polydor | 1964 | France | – | 8,00 € | ||
| CD | EMI USA | – | US | – | 3,59 € | ||
| 7'' | London Records | 1956 | UK | Tri Centre | 0,80 € | ||
| 7'' | Imperial | – | US | – | 2,39 € | ||
| 7'' | Imperial | 1956 | US | – | 3,54 € | ||





































