albums.records_table.media | albums.records_table.label | albums.records_table.year | albums.records_table.country | albums.records_table.version | albums.records_table.condition | albums.records_table.price | |
---|---|---|---|---|---|---|---|
LP | Reprise Records | 1970 | Germany | In Plastic sleeve | 7,37 € | ||
LP | Teldec | – | Germany | Gatefold | 13,15 € | ||
LP | Reprise Records | – | Germany | – | 11,90 € | ||
LP | See for Miles Records | 1988 | France | French Pressing | 12,86 € | ||
LP | United Artists Records | 1971 | US | – | 14,17 € | ||
LP | Reprise Records | 1972 | France | FOC, French Pressing | 15,62 € | ||
LP | See for Miles Records | 1988 | France | French Pressing | 20,56 € | ||
CD | Mystic Records | 2003 | UK | – | 4,77 € | ||
Double CD | Madfish | 2015 | UK | Hardback book | 10,31 € | ||
LP | Reprise Records | 1970 | UK | Gatefold sheet Cover | 34,39 € | ||
LP | Reprise Records | – | Germany | Cardboard Cover Not Included | 19,44 € | ||
Double CD | Madfish | 2015 | China | Hardback book | 11,17 € | ||
components.personalization_request.banner_description_html deny=components.personalization_request.deny , privacy=components.personalization_request.privacy , exception_handler=#