Enrique Iglesias
Escape



Escape
albums.redesign_2024.show.releases (5)




albums.records_table.grading_new
| albums.records_table.media | albums.records_table.label | albums.records_table.year | albums.records_table.country | albums.records_table.version | albums.records_table.condition | albums.records_table.price | |
|---|---|---|---|---|---|---|---|
| CD | Interscope | 2001 | US | – | 3,29 € | ||
| CD | Interscope | 2001 | Europe | Universal M & L, Germany Pressing | 2,39 € | ||
| CD | Interscope | 2001 | Europe | – | 4,80 € | ||
| CD Single | Interscope | 2002 | Germany | – | 3,34 € | ||
| CD | Interscope | 2001 | US | SEALED | albums.records_table.grading_new | 6,00 € | |

























