albums.records_table.media | albums.records_table.label | albums.records_table.year | albums.records_table.country | albums.records_table.version | albums.records_table.condition | albums.records_table.price | |
---|---|---|---|---|---|---|---|
LP | Paramount Records | 1971 | US | – | 5,85 € | ||
7'' | UNI Records | 1971 | US | – | 1,60 € | ||
LP | Paramount Records | 1971 | US | – | 3,00 € | ||
7'' | UNI Records | 1971 | US | – | 1,60 € | ||
LP | Paramount Records | 1971 | Germany | – | 8,45 € | ||
7'' | MCA Records | – | US | – | 2,40 € | ||
7'' | Hansa | 1971 | Germany | – | 1,79 € | ||
7'' | MCA Records | 1973 | US | – | 3,91 € | ||
LP | Pickwick | 1978 | US | – | 8,32 € | ||
LP | ABC | 1977 | Japan | + OBI + insert | 16,33 € | ||
LP | Paramount Records | 1971 | Japan | OBI + Insert | 10,40 € | ||
LP | ABC | 1977 | Japan | – | 4,80 € | ||
LP | Paramount Records | 1971 | UK | – | 6,67 € | ||
LP | ABC | 1977 | Japan | OBI + Insert | 15,75 € | ||
7'' | MCA Records | 1978 | US | – | 7,20 € | ||
LP | Paramount Records | 1971 | Japan | + Insert | 22,20 € | ||
LP | MCA Records | 1979 | Japan | + OBI | 71,04 € | ||
7'' | MCA Records | – | US | – | 2,39 € | ||
7'' | UNI Records | 1971 | US | – | 1,60 € | ||
LP | Paramount Records | 1971 | US | – | 7,20 € | ||
components.personalization_request.banner_description_html deny=components.personalization_request.deny , privacy=components.personalization_request.privacy , exception_handler=#