Eloy
Power and the Passion



Power And The Passion
albums.redesign_2024.show.releases (7)
| albums.records_table.media | albums.records_table.label | albums.records_table.year | albums.records_table.country | albums.records_table.version | albums.records_table.condition | albums.records_table.price | |
|---|---|---|---|---|---|---|---|
| LP | Harvest | 1977 | Germany | – | 14,78 € | ||
| LP | Harvest | – | Germany | Gatefold | 13,84 € | ||
| LP | Harvest | 1975 | Germany | Gatefold | 15,49 € | ||
| LP | Harvest | – | Germany | Gatefold | 13,14 € | ||
| CD | EMI | 2000 | EU | – | 9,70 € | ||
| LP | Harvest | 1977 | Germany | Gatefold | 31,03 € | ||
| CD | EMI | 1988 | Germany | – | 17,54 € | ||






























