albums.records_table.media | albums.records_table.label | albums.records_table.year | albums.records_table.country | albums.records_table.version | albums.records_table.condition | albums.records_table.price | |
---|---|---|---|---|---|---|---|
7'' | Columbia | 1961 | Germany | – | 2,76 € | ||
7'' | Columbia | 1961 | France | Green Labels | 6,24 € | ||
7'' | Columbia | 1961 | Germany | – | 4,71 € | ||
7'' | Columbia | – | Germany | – | 4,33 € | ||
7'' | Columbia | 1961 | France | – | 7,49 € | ||
7'' | Columbia,Columbia | – | Germany | – | 1,82 € | ||
7'' | Columbia | 1961 | France | Red Labels | 2,03 € | ||
7'' | Columbia | 1961 | France | Green Labels | 15,05 € | ||
CD | EMI France | 1993 | France | – | 3,60 € | ||
Double CD | Music Tales | 2015 | Germany | – | 4,20 € | ||
LP | Sounds Superb | 1974 | Belgium | – | 11,70 € | ||
7'' | Columbia | 1961 | Germany | no Cover | 1,07 € | ||
7'' | Columbia | 1961 | Germany | no cover | 1,33 € | ||
components.personalization_request.banner_description_html deny=components.personalization_request.deny , privacy=components.personalization_request.privacy , exception_handler=#