albums.records_table.media | albums.records_table.label | albums.records_table.year | albums.records_table.country | albums.records_table.version | albums.records_table.condition | albums.records_table.price | |
---|---|---|---|---|---|---|---|
LP | Geffen Records | 1980 | Germany | – | 3,00 € | ||
LP | Geffen Records | 1980 | US | – | 4,44 € | ||
LP | Geffen Records | 1980 | US | – | 3,59 € | ||
7'' | Geffen Records | 1980 | US | – | 0,40 € | ||
7'' | Warner | 1980 | Germany | – | 0,80 € | ||
7'' | Geffen Records | 1980 | US | – | 1,20 € | ||
LP | Geffen Records | 1980 | US | – | 3,59 € | ||
7'' | WEA International Inc. | 1980 | UK | – | 0,44 € | ||
LP | Geffen Records | 1980 | US | still sealed | 7,47 € | ||
7'' | Geffen Records | 1980 | US | – | 0,60 € | ||
7'' | Geffen Records | 1980 | Canada | – | 0,80 € | ||
7'' | Geffen Records | 1980 | US | – | 2,39 € | ||
LP | Geffen Records | 1980 | UK | – | 3,00 € | ||
LP | Geffen Records | 1980 | Benelux | – | 3,00 € | ||
7'' | – | 1980 | France | – | 0,80 € | ||
LP | Geffen Records | 1980 | US | – | 5,14 € | ||
7'' | Warner | 1980 | Netherlands | – | 1,59 € | ||
7'' | Geffen Records | 1980 | Italy | – | 3,35 € | ||
7'' | Warner Bros. Records,Geffen Records | 1980 | Netherlands | – | 3,70 € | ||
LP | Geffen Records | 1980 | India | – | 3,00 € | ||
7'' | Warner | 1980 | US | – | 1,00 € | ||
7'' | Geffen Records | 1980 | Australia | – | 2,00 € | ||
7'' | Warner | 1980 | US | – | 2,00 € | ||
7'' | Warner | 1980 | France | – | 1,68 € | ||
components.personalization_request.banner_description_html deny=components.personalization_request.deny , privacy=components.personalization_request.privacy , exception_handler=#