Diana Ross
Surrender

Surrender / I'm A Winner
albums.redesign_2024.show.releases (8)
| albums.records_table.media | albums.records_table.label | albums.records_table.year | albums.records_table.country | albums.records_table.version | albums.records_table.condition | albums.records_table.price | |
|---|---|---|---|---|---|---|---|
| 7'' | Motown | 1971 | US | – | 1,60 € | ||
| 7'' | Motown | 1971 | US | – | 1,60 € | ||
| 7'' | Tamla | 1971 | UK | – | 1,60 € | ||
| 7'' | Motown | 1971 | US | – | 0,50 € | ||
| LP | Motown | 1972 | Germany | – | 11,69 € | ||
| 7'' | Motown | 1971 | US | – | 0,40 € | ||
| LP | Motown | 1972 | US | – | 11,03 € | ||
| 7'' | Tamla | 1971 | UK | 4-Prong Centre | 1,60 € | ||






























