Diana Ross
It's My Turn

It's My Turn
albums.redesign_2024.show.releases (8)
| albums.records_table.media | albums.records_table.label | albums.records_table.year | albums.records_table.country | albums.records_table.version | albums.records_table.condition | albums.records_table.price | |
|---|---|---|---|---|---|---|---|
| 7'' | Motown | 1980 | US | – | 0,40 € | ||
| 7'' | Motown | 1980 | US | – | 1,60 € | ||
| 7'' | Motown | 1980 | UK | – | 1,96 € | ||
| 7'' | Motown | 1980 | Germany | – | 1,60 € | ||
| 7'' | Motown | 1980 | US | – | 1,94 € | ||
| 7'' | Motown | 1980 | France | – | 1,60 € | ||
| LP | Motown | 1980 | US | – | 3,59 € | ||
| 7'' | COLLECTABLES | – | US | – | 3,91 € | ||

































