albums.records_table.media | albums.records_table.label | albums.records_table.year | albums.records_table.country | albums.records_table.version | albums.records_table.condition | albums.records_table.price | |
---|---|---|---|---|---|---|---|
7'' | Capitol | 1955 | US | – | 3,00 € | ||
7'' | Capitol | 1955 | Germany | – | 2,16 € | ||
Double LP | Capitol | – | Germany | – | 3,50 € | ||
LP | Ronco | 1981 | UK | – | 5,03 € | ||
Double LP | Capitol | – | Germany | – | 4,19 € | ||
LP | Capitol | – | Germany | – | 8,10 € | ||
LP | Music for Pleasure | – | UK | – | 3,00 € | ||
Double LP | Capitol | – | Germany | – | 11,97 € | ||
Double LP | EMI | – | Germany | – | 15,93 € | ||
LP | Music for Pleasure | 1974 | UK | – | 2,40 € | ||
CD | Disky | 1996 | Europe | – | 4,68 € | ||
7'' | Capitol | 1956 | US | – | 1,53 € | ||
CD-Box | Prism Leisure | 2003 | Europe | – | 5,19 € | ||
CD-Box | Disky | 1997 | Netherlands | Slipcase | 8,87 € | ||
CD | Cede | 1987 | France | – | 3,90 € | ||
CD | world star collection | 1986 | Europe | – | 3,60 € | ||
CD | Disky | 1997 | Netherlands | – | 3,89 € | ||
LP | Capitol | 1988 | US | – | 10,08 € | ||
CD | Cede | 1987 | Austria | – | 3,90 € | ||
CD | Disky | 1996 | Netherlands | – | 7,02 € | ||
7'' | Capitol | – | Germany | – | 1,23 € | ||
CD-Box | Disky | 1999 | Netherlands | Box-Set | 11,40 € | ||
components.personalization_request.banner_description_html deny=components.personalization_request.deny , privacy=components.personalization_request.privacy , exception_handler=#