albums.records_table.media | albums.records_table.label | albums.records_table.year | albums.records_table.country | albums.records_table.version | albums.records_table.condition | albums.records_table.price | |
---|---|---|---|---|---|---|---|
7'' | WHITE RECORDS | 1988 | Germany | – | 1,28 € | ||
LP | WHITE RECORDS | 1989 | Germany | – | 4,70 € | ||
12'' | WHITE RECORDS | 1988 | Germany | – | 4,02 € | ||
LP | Bertelsmann Club | 1989 | Germany | – | 1,80 € | ||
7'' | WHITE RECORDS | 1988 | France | – | 4,96 € | ||
LP | WHITE RECORDS | 1989 | Germany | – | 4,18 € | ||
LP | WHITE RECORDS | 1989 | Germany | + Poster | 6,67 € | ||
CD | ARIOLA EXPRESS | 1991 | Germany | – | 3,29 € | ||
CD | WHITE RECORDS | 1989 | Germany | – | 3,27 € | ||
CD | WHITE RECORDS | 1989 | Germany | – | 16,87 € | ||
LP | Bertelsmann Club | 1989 | Germany | Club Edition + Poster | 22,00 € | ||
7'' | WHITE RECORDS | 1988 | Germany | – | 2,40 € | ||
components.personalization_request.banner_description_html deny=components.personalization_request.deny , privacy=components.personalization_request.privacy , exception_handler=#