David Gilmour
About Face



About Face
albums.redesign_2024.show.releases (11)






albums.records_table.grading_new
albums.records_table.grading_new


| albums.records_table.media | albums.records_table.label | albums.records_table.year | albums.records_table.country | albums.records_table.version | albums.records_table.condition | albums.records_table.price | |
|---|---|---|---|---|---|---|---|
| LP | Harvest | 1984 | Germany | – | 17,53 € | ||
| LP | CBS/Sony | 1984 | Japan | OBI, Inserts | 84,00 € | ||
| LP | CBS/Sony | 1984 | Japan | – | 73,50 € | ||
| CD | Harvest | 1989 | Germany | – | 18,00 € | ||
| CD | EMI | 2009 | EU | – | 9,35 € | ||
| LP | CBS/Sony | 1984 | Japan | Inserts | 114,34 € | ||
| CD | Columbia | – | US | Still Sealed | albums.records_table.grading_new | 16,00 € | |
| CD | EMI | 2006 | Europe | Still Sealed | albums.records_table.grading_new | 10,00 € | |
| LP | Harvest | 1984 | France | French Pressing | 53,76 € | ||
| CD | Columbia | – | Canada | – | 13,30 € | ||
| LP | Harvest | 1984 | UK | 1st UK, green/yellow Harvest label | 95,87 € | ||

























