albums.records_table.media | albums.records_table.label | albums.records_table.year | albums.records_table.country | albums.records_table.version | albums.records_table.condition | albums.records_table.price | |
---|---|---|---|---|---|---|---|
LP | EMI | 1978 | Netherlands | – | 12,35 € | ||
CD | Repertoire | 2001 | Europe | Digipack | 10,40 € | ||
LP | EMI | – | Netherlands | Yellow Labels | 19,12 € | ||
CD | RockBeat Records | 2011 | US | – | 13,85 € | ||
LP | EMI | 1978 | Netherlands | NO COVER | 6,86 € | ||
components.personalization_request.banner_description_html deny=components.personalization_request.deny , privacy=components.personalization_request.privacy , exception_handler=#