albums.records_table.media | albums.records_table.label | albums.records_table.year | albums.records_table.country | albums.records_table.version | albums.records_table.condition | albums.records_table.price | |
---|---|---|---|---|---|---|---|
7'' | Golden Wing | 1963 | US | – | 0,80 € | ||
7'' | Trip Oldies | – | US | RE | 6,09 € | ||
7'' | Polydor | 1979 | Germany | – | 7,80 € | ||
7'' | Era Records | – | US | – | 1,60 € | ||
LP | RCA | 1981 | Germany | – | 3,59 € | ||
7'' | Mercury | – | US | – | 3,00 € | ||
7'' | Mercury | – | US | – | 7,84 € | ||
7'' | Trip Oldies | – | US | RE | 6,51 € | ||
LP | RCA | 1981 | Germany | Test pressing | 7,00 € | ||
7'' | Oldies45 | – | US | – | 0,80 € | ||
LP | NASHVILLE | 1969 | US | Signed | 19,66 € | ||
7'' | Era Records | – | US | – | 2,39 € | ||
components.personalization_request.banner_description_html deny=components.personalization_request.deny , privacy=components.personalization_request.privacy , exception_handler=#