albums.records_table.media | albums.records_table.label | albums.records_table.year | albums.records_table.country | albums.records_table.version | albums.records_table.condition | albums.records_table.price | |
---|---|---|---|---|---|---|---|
7'' | Bellaphon | 1972 | Germany | – | 0,60 € | ||
7'' | Mercury | 1972 | US | – | 0,40 € | ||
LP | Mercury | 1972 | US | – | 2,99 € | ||
7'' | Bellaphon | 1972 | Germany | – | 0,60 € | ||
7'' | Penny Farthing | 1972 | UK | – | 0,80 € | ||
7'' | Mercury | 1972 | US | – | 0,40 € | ||
7'' | Discomate | 1972 | Japan | – | 3,27 € | ||
7'' | Penny Farthing | 1972 | France | Paper labels | 1,00 € | ||
7'' | Penny Farthing | 1974 | UK | Cream Label | 0,40 € | ||
CD | EMI | 2007 | Australia | – | 3,60 € | ||
7'' | Penny Farthing | 1972 | France | Orange injection moulded labels | 1,20 € | ||
CD | Zillion Records | 1992 | Netherlands | – | 3,89 € | ||
components.personalization_request.banner_description_html deny=components.personalization_request.deny , privacy=components.personalization_request.privacy , exception_handler=#