Dan Fogelberg
Phoenix
Gatefold



Phoenix (Gatefold)
albums.redesign_2024.show.releases (9)
| albums.records_table.media | albums.records_table.label | albums.records_table.year | albums.records_table.country | albums.records_table.version | albums.records_table.condition | albums.records_table.price | |
|---|---|---|---|---|---|---|---|
| LP | Epic | 1979 | US | Gatefold | 2,86 € | ||
| LP | Epic | 1979 | Netherlands | Gatefold | 3,00 € | ||
| LP | Full Moon | 1979 | US | – | 3,00 € | ||
| LP | Epic | 1979 | Japan | Gatefold, insert | 7,35 € | ||
| LP | Epic | 1979 | Netherlands | – | 3,59 € | ||
| LP | Epic | 1979 | US | – | 5,00 € | ||
| LP | Epic | 1979 | US | gatefold, textured, embossed | 3,83 € | ||
| LP | Full Moon | – | US | Gatefold | 4,43 € | ||
| LP | Epic | 1979 | Netherlands | Gatefold | 3,00 € | ||
































