Creedence Clearwater Revival
Bad Moon Rising



Bad Moon Rising / Lodi
albums.redesign_2024.show.releases (9)
| albums.records_table.media | albums.records_table.label | albums.records_table.year | albums.records_table.country | albums.records_table.version | albums.records_table.condition | albums.records_table.price | |
|---|---|---|---|---|---|---|---|
| 7'' | America | 1969 | France | – | 8,55 € | ||
| 7'' | Fantasy | 1969 | US | – | 8,89 € | ||
| 7'' | Bellaphon | 1973 | Germany | – | 19,32 € | ||
| 7'' | Fantasy | 1980 | Germany | – | 5,87 € | ||
| CD | Universal | 2013 | EU | – | 6,48 € | ||
| 7'' | Old Gold | 1985 | UK | – | 1,02 € | ||
| 7'' | Fantasy | – | Japan | – | 60,00 € | ||
| 7'' | Fantasy | 1969 | US | – | 4,85 € | ||
| 7'' | Fantasy | 1969 | US | – | 7,97 € | ||

































