albums.records_table.media | albums.records_table.label | albums.records_table.year | albums.records_table.country | albums.records_table.version | albums.records_table.condition | albums.records_table.price | |
---|---|---|---|---|---|---|---|
LP | emus | 1976 | US | – | 3,00 € | ||
LP | Roulette | 1973 | Japan | – | 11,48 € | ||
LP | Roulette | 1961 | US | – | 5,00 € | ||
LP | Roulette | 1979 | Japan | – | 6,69 € | ||
LP | Roulette | 1976 | Japan | Insert | 11,32 € | ||
LP | Kaleidoscope | 1976 | France | – | 1,80 € | ||
LP | Roulette | 1979 | Japan | – | 8,03 € | ||
components.personalization_request.banner_description_html deny=components.personalization_request.deny , privacy=components.personalization_request.privacy , exception_handler=#