albums.records_table.media | albums.records_table.label | albums.records_table.year | albums.records_table.country | albums.records_table.version | albums.records_table.condition | albums.records_table.price | |
---|---|---|---|---|---|---|---|
Double LP | EMI | 1990 | Germany | – | 4,19 € | ||
CD | EMI | 1990 | Europe | – | 5,18 € | ||
7'' | EMI | 1990 | UK | – | 1,87 € | ||
Double LP | EMI | 1990 | UK | – | 2,10 € | ||
Double LP | EMI | 1990 | Germany | gatefold | 5,10 € | ||
Double LP | EMI | 1990 | UK | Gatefold / Embossed | 3,50 € | ||
Double LP | EMI | 1990 | UK | Gatefold | 4,19 € | ||
7'' | EMI | 1990 | UK | Silver Injection | 1,60 € | ||
VHS | Emi Records Ltd. | 1990 | Germany | – | 4,19 € | ||
12'' | EMI | 1990 | UK | Planin Sleeve | 2,69 € | ||
Double LP | EMI | 1990 | Germany | – | 5,17 € | ||
components.personalization_request.banner_description_html deny=components.personalization_request.deny , privacy=components.personalization_request.privacy , exception_handler=#