Chuck Mangione
Feels So Good



Feels So Good
albums.redesign_2024.show.releases (11)
| albums.records_table.media | albums.records_table.label | albums.records_table.year | albums.records_table.country | albums.records_table.version | albums.records_table.condition | albums.records_table.price | |
|---|---|---|---|---|---|---|---|
| 7'' | A&M Records | 1977 | US | – | 0,60 € | ||
| 7'' | A&M Records | 1977 | US | – | 3,00 € | ||
| LP | A&M Records | 1977 | Netherlands | – | 4,24 € | ||
| LP | A&M Records | 1977 | US | – | 6,93 € | ||
| LP | A&M Records | 1977 | Japan | OBI + Insert | 29,40 € | ||
| LP | A&M Records | 1979 | Canada | Half-Speed Mastered | 32,00 € | ||
| LP | A&M Records | 1977 | US | – | 5,82 € | ||
| LP | A&M Records | 1979 | Japan | Incl OBI + insert | 46,55 € | ||
| 7'' | A&M Records | – | US | – | 2,39 € | ||
| 7'' | A&M Records | 1977 | US | – | 2,51 € | ||
| 7'' | A&M Records | 1977 | Australia | – | 1,60 € | ||






































