albums.records_table.media | albums.records_table.label | albums.records_table.year | albums.records_table.country | albums.records_table.version | albums.records_table.condition | albums.records_table.price | |
---|---|---|---|---|---|---|---|
Double LP | Bellaphon | – | Germany | – | 8,64 € | ||
CD | NCB | 1987 | Germany | – | 3,59 € | ||
CD | MUSIC CLUB | 1991 | UK | – | 2,19 € | ||
CD | world star collection | 1991 | Israel | – | 4,00 € | ||
CD | Cede | 1987 | Germany | – | 3,59 € | ||
CD | MCA Records | 1999 | US | – | 3,90 € | ||
components.personalization_request.banner_description_html deny=components.personalization_request.deny , privacy=components.personalization_request.privacy , exception_handler=#