albums.records_table.media | albums.records_table.label | albums.records_table.year | albums.records_table.country | albums.records_table.version | albums.records_table.condition | albums.records_table.price | |
---|---|---|---|---|---|---|---|
LP | Ariola Records America | 1981 | US | – | 2,40 € | ||
12'' | Rams Horn | 1981 | Netherlands | – | 3,70 € | ||
12'' | Flarenasch | 1981 | France | – | 4,44 € | ||
12'' | Tom-Tom Club | 1989 | France | – | 5,28 € | ||
LP | Rams Horn | 1981 | Netherlands | – | 10,50 € | ||
7'' | Flarenasch | 1981 | France | – | 4,48 € | ||
12'' | HOUSE NATION | 2006 | Germany | – | 27,00 € | ||
components.personalization_request.banner_description_html deny=components.personalization_request.deny , privacy=components.personalization_request.privacy , exception_handler=#