Carlos Montoya
Flamenco


Flamenco
albums.redesign_2024.show.releases (6)
| albums.records_table.media | albums.records_table.label | albums.records_table.year | albums.records_table.country | albums.records_table.version | albums.records_table.condition | albums.records_table.price | |
|---|---|---|---|---|---|---|---|
| LP | Metronome | –  | Germany | – |   3,00 €  | ||
| LP | RCA International (Camden) | –  | Germany | – |   4,00 €  | ||
| LP | RCA | 1971  | Europe | – |   11,33 €  | ||
| LP | Music Inn Records | 1953  | US | – | 7,07 €  | ||
| LP | Continental Records | –  | US | – | 3,59 €  | ||
| LP | 2001 metronome | 1971  | Germany | – | 3,00 €  | ||



















