albums.records_table.media | albums.records_table.label | albums.records_table.year | albums.records_table.country | albums.records_table.version | albums.records_table.condition | albums.records_table.price | |
---|---|---|---|---|---|---|---|
Double LP | Reprise Records | 1975 | UK | – | 71,82 € | ||
Double LP | Reprise Records | 1977 | UK | – | 71,40 € | ||
Double LP | Straight | 1969 | Germany | GER original | 180,00 € | ||
Double LP | Reprise Records | 1978 | UK | – | 104,72 € | ||
Double LP | Reprise Records | 1985 | UK | – | 112,00 € | ||
Double LP | Warner Brothers | 2000 | US | 180 gram | 91,97 € | ||
Double LP | Warner Brothers | 2000 | US | 180 gram / Still Sealed | albums.records_table.grading_new | 62,57 € | |
Double LP | Straight | 2009 | US | Red Translucent | 158,51 € | ||
Double LP | THIRD MAN RECORDS | 2021 | US | "Fruitcake Fish-Scale" Color, 180g | 191,64 € | ||
Double LP | THIRD MAN RECORDS | 2018 | US | limited edition, coloured vinyl, white 7" | 152,44 € | ||
Double LP | THIRD MAN RECORDS | 2021 | US | "Fruitcake Fish-Scale" Color, 180g | 130,66 € | ||
Double LP | Straight | 1972 | US | – | 74,00 € | ||
Double LP | Bizarre Industries | 2022 | US | 180gr, booklet | albums.records_table.grading_new | 59,51 € | |
Double LP | Reprise Records | 1977 | UK | Manuafactured in the UK | 131,38 € | ||
components.personalization_request.banner_description_html deny=components.personalization_request.deny , privacy=components.personalization_request.privacy , exception_handler=#