Brian Eno - David Byrne
My Life In The Bush Of Ghosts



My Life In The Bush Of Ghosts
albums.redesign_2024.show.releases (9)
| albums.records_table.media | albums.records_table.label | albums.records_table.year | albums.records_table.country | albums.records_table.version | albums.records_table.condition | albums.records_table.price | |
|---|---|---|---|---|---|---|---|
| LP | Editions EG | 1981 | Germany | – | 12,63 € | ||
| LP | Virgin | 1981 | Germany | – | 20,95 € | ||
| LP | Sire | 1981 | Japan | Insert | 27,60 € | ||
| LP | Sire | 1981 | Japan | Insert | 56,70 € | ||
| LP | EG records | 1981 | UK | 1st UK Pressing | 39,49 € | ||
| LP | EG records | 1981 | UK | – | 50,40 € | ||
| LP | Sire | 1981 | Japan | OBI + Insert | 105,00 € | ||
| LP | Sire | 1981 | Japan | – | 29,40 € | ||
| LP | Polydor | 1981 | Netherlands | – | 60,48 € | ||









![Brian Eno - David Byrne - My Life in the Bush of Ghosts [ENHANCED]](/assets/WyJicmlhbmVuby1kYXZpZGJ5cm5lLW15bGlmZWludGhlYnVzaG9mZ2hvc3RzKGVuaGFuY2VkKS5qcGciLCJ3ZWJwIiwxNzYsMTc2XQ--d4015c4ba1e25de753d8815a1a854e8f7d581e1a4d876af9625533772dca0815.webp)







