albums.records_table.media | albums.records_table.label | albums.records_table.year | albums.records_table.country | albums.records_table.version | albums.records_table.condition | albums.records_table.price | |
---|---|---|---|---|---|---|---|
CD | Wise Buy | 1994 | France | – | 5,66 € | ||
7'' | London Records | 1958 | UK | – | 6,65 € | ||
7'' | London Records | 1959 | Germany | – | 44,14 € | ||
LP | Ace | 1987 | Germany | – | 10,74 € | ||
7'' | London Records | 1959 | Germany | – | 13,24 € | ||
components.personalization_request.banner_description_html deny=components.personalization_request.deny , privacy=components.personalization_request.privacy , exception_handler=#