Black Sabbath
Headless Cross



Headless Cross
albums.redesign_2024.show.releases (12)





albums.records_table.grading_new





| LP | I.R.S. Records | 1989 | Germany | – | 20,25 € | ||
| LP | I.R.S. Records | 1989 | Germany | +poster | 60,00 € | ||
| LP | I.R.S. Metal | 1989 | Germany | NO POSTER | 56,44 € | ||
| CD | I.R.S. Records | 1999 | Netherlands | – | 22,50 € | ||
| CD | I.R.S. Records | 1999 | UK | – | 22,42 € | ||
| LP | BMG | 2025 | Germany | Insert | albums.records_table.grading_new | 34,90 € | |
| LP | I.R.S. Metal | 1989 | Germany | INCL POSTER | 105,00 € | ||
| 12'' | I.R.S. Records | 1989 | Germany | – | 42,55 € | ||
| 12'' | I.R.S. Records | 1989 | Germany | – | 63,00 € | ||
| LP | I.R.S. Metal | 1989 | Europe | – | 91,67 € | ||
| LP | I.R.S. Metal | 1989 | Europe | +Poster | 145,90 € | ||
| 12'' | I.R.S. Records | 1989 | Germany | – | 79,42 € | ||


























