albums.records_table.media | albums.records_table.label | albums.records_table.year | albums.records_table.country | albums.records_table.version | albums.records_table.condition | albums.records_table.price | |
---|---|---|---|---|---|---|---|
7'' | ATCO | 1960 | US | – | 1,06 € | ||
7'' | Atlantic | – | US | – | 0,40 € | ||
12'' | Lifesong Records | 1986 | US | – | 2,25 € | ||
7'' | Atlantic | 1987 | US | – | 2,39 € | ||
7'' | Atlantic | 1961 | Germany | No cover | 1,87 € | ||
LP | ATCO | – | US | – | 30,68 € | ||
LP | Atlantic | 1967 | UK | – | 10,20 € | ||
LP | ATCO | 1961 | US | – | 23,26 € | ||
7'' | London American Dot Recordings | 1960 | UK | Push-out Centre | 3,84 € | ||
7'' | ATCO | 1960 | US | – | 3,53 € | ||
LP | ATCO | 1961 | US | Mono | 17,53 € | ||
7'' | Atlantic | 1987 | UK | – | 2,95 € | ||
components.personalization_request.banner_description_html deny=components.personalization_request.deny , privacy=components.personalization_request.privacy , exception_handler=#