albums.records_table.media | albums.records_table.label | albums.records_table.year | albums.records_table.country | albums.records_table.version | albums.records_table.condition | albums.records_table.price | |
---|---|---|---|---|---|---|---|
LP | Island Records | 1977 | UK | – | 8,41 € | ||
LP | Island | 1977 | Germany | Gatefold | 7,81 € | ||
LP | Swan Song | 1977 | US | Gatefold | 12,00 € | ||
LP | Island Records | 1977 | Germany | Gatefold | 10,34 € | ||
LP | Swan Song | 1976 | Canada | – | 20,43 € | ||
7'' | Swan Song | 1976 | US | – | 2,38 € | ||
7'' | Swan Song | 1976 | US | – | 2,04 € | ||
LP | Island Records | 1977 | Japan | Insert + Sticker | 19,20 € | ||
Double LP | Swan Song | 2017 | US | Deluxe Edition / 180 Gram | 43,55 € | ||
LP | Island Records | 1977 | Japan | Insert | 29,94 € | ||
LP | Swan Song | – | Canada | – | 15,48 € | ||
Double LP | Swan Song | 2017 | Eu | Deluxe Edition | 35,87 € | ||
CD | Swan Song | – | US | – | 9,80 € | ||
LP | Island Records | 1977 | Japan | – | 19,15 € | ||
components.personalization_request.banner_description_html deny=components.personalization_request.deny , privacy=components.personalization_request.privacy , exception_handler=#