albums.records_table.media | albums.records_table.label | albums.records_table.year | albums.records_table.country | albums.records_table.version | albums.records_table.condition | albums.records_table.price | |
---|---|---|---|---|---|---|---|
LP | Eterna | 1984 | DDR/GDR | – | 4,43 € | ||
LP | BASF | 1975 | Germany | – | 4,43 € | ||
LP | Philips | – | Germany | – | 3,59 € | ||
LP | Deutsche Grammophon Gesellschaft | – | Germany | – | 3,59 € | ||
LP | Archiv Produktion | 1962 | Germany | gatefold | 14,29 € | ||
10'' | Telefunken | – | Germany | – | 2,50 € | ||
LP | Deutsche Grammophon Gesellschaft | – | Germany | – | 3,59 € | ||
LP | Deutsche Grammophon Gesellschaft | – | Germany | – | 28,90 € | ||
LP | His Master's Voice | 1984 | Germany | Digital | 5,87 € | ||
LP | His Master's Voice | 1984 | Germany | – | 7,50 € | ||
components.personalization_request.banner_description_html deny=components.personalization_request.deny , privacy=components.personalization_request.privacy , exception_handler=#