Andy Williams
Happy Heart



Happy Heart / Live And Learn
albums.redesign_2024.show.releases (10)
| albums.records_table.media | albums.records_table.label | albums.records_table.year | albums.records_table.country | albums.records_table.version | albums.records_table.condition | albums.records_table.price | |
|---|---|---|---|---|---|---|---|
| 7'' | Columbia | – | US | – | 2,39 € | ||
| 7'' | Columbia | 1969 | US | – | 0,49 € | ||
| LP | Columbia | 1969 | US | – | 3,90 € | ||
| LP | CBS | – | Germany | – | 3,00 € | ||
| 7'' | CBS | 1969 | Germany | – | 1,85 € | ||
| LP | CBS | – | Netherlands | – | 3,59 € | ||
| 7'' | CBS | 1969 | UK | – | 2,39 € | ||
| LP | Columbia | 1969 | US | – | 6,37 € | ||
| LP | CBS | 1969 | UK | – | 4,43 € | ||
| LP | CBS | – | UK | – | 3,00 € | ||


































