albums.records_table.media | albums.records_table.label | albums.records_table.year | albums.records_table.country | albums.records_table.version | albums.records_table.condition | albums.records_table.price | |
---|---|---|---|---|---|---|---|
Double LP | Мелодия | 1980 | USSR | English Labels / Gatefold | 4,19 € | ||
LP-Box | – | 1970 | Germany | die-cut front | 20,58 € | ||
LP | Decca | – | Germany | – | 4,46 € | ||
Double LP | Ariola | – | Germany | Double Gatefold | 4,80 € | ||
LP | Decca | – | Germany | – | 16,50 € | ||
LP-Box | ANGEL | – | US | – | 10,00 € | ||
LP | Decca | 1959 | Germany | – | 8,66 € | ||
LP-Box | Decca | – | Germany | – | 9,79 € | ||
LP-Box | London Records | 1970 | US | Hardcover Box + Booklet | 30,49 € | ||
Double LP | Мелодия | 1990 | USSR | – | 5,87 € | ||
DVD | Deutsche Grammophon Gesellschaft | 2005 | Germany | Still Sealed | 11,86 € | ||
CD | Decca | – | US | – | 7,80 € | ||
LP | Decca | – | Germany | black labels | 10,40 € | ||
components.personalization_request.banner_description_html deny=components.personalization_request.deny , privacy=components.personalization_request.privacy , exception_handler=#