AC/DC
High Voltage



High Voltage
albums.redesign_2024.show.releases (19)














albums.records_table.grading_new



| LP | Atlantic | – | Germany | – | 13,33 € | ||
| LP | Atlantic | – | Germany | – | 19,29 € | ||
| LP | Columbia | 2009 | EU | 180g | 18,37 € | ||
| CD | Epic | 2003 | Germany | – | 11,83 € | ||
| LP | Albert Productions | 1980 | Australia | Australian Pressing | 70,48 € | ||
| LP | Atlantic | – | Europe | – | 28,62 € | ||
| CD | Epic | 2003 | EU | Digipak | 7,75 € | ||
| LP | Atlantic | 1976 | Germany | – | 37,88 € | ||
| LP | Atlantic | – | UK | – | 71,04 € | ||
| LP | Albert Productions | 1977 | Australia | Australian Pressing | 189,85 € | ||
| LP | Columbia | 2024 | EU | Limited Edition, Gold, 180g | 31,50 € | ||
| LP | Atlantic | 1983 | Peru | – | 50,94 € | ||
| CD | ATCO | 1987 | Germany | – | 10,50 € | ||
| LP | Atlantic | – | Germany | – | 24,34 € | ||
| LP | Columbia | 2009 | EU | 180g | albums.records_table.grading_new | 34,20 € | |
| LP | Albert Productions | 1977 | Australia | Australian Pressing | 160,00 € | ||
| LP | ATCO | 1980 | Japan | + insert | 117,60 € | ||
| LP | Atlantic | 1976 | Spain | – | 76,44 € | ||
| LP | ATCO | – | Greece | Greek Pressing | 18,35 € | ||

























