He'll Have To Go


He'll Have To Go / In A Mansion Stands My Love
Alle verschiedenen Veröffentlichungen (20)
| 7'' | RCA Victor | 1959 | US | – | CHF 0.37 | ||
| 7'' | RCA Victor | – | US | – | CHF 1.83 | ||
| 7'' | RCA | – | US | – | CHF 0.73 | ||
| LP | RCA Victor | 1962 | US | – | CHF 1.10 | ||
| LP | RCA Camden | – | Germany | – | CHF 1.65 | ||
| 7'' | RCA | 1959 | Europe | – | CHF 2.56 | ||
| 7'' | RCA | 1959 | UK | – | CHF 0.55 | ||
| 7'' | RCA | – | US | – | CHF 0.73 | ||
| LP | RCA Camden | – | Germany | – | CHF 2.20 | ||
| 7'' | RCA | 1959 | UK | – | CHF 1.83 | ||
| LP | RCA Victor | – | Germany | – | CHF 11.68 | ||
| LP | RCA International | – | Germany | – | CHF 3.29 | ||
| 7'' | RCA Victor | 1960 | US | no cover | CHF 1.10 | ||
| LP | RCA Victor | – | US | Mono | CHF 2.20 | ||
| 7'' | RCA | 1959 | UK | – | CHF 2.19 | ||
| 7'' | RCA Victor | 1959 | Germany | – | CHF 4.20 | ||
| 7'' | RCA Victor | – | US | – | CHF 0.73 | ||
| LP | RCA Victor | 1960 | UK | – | CHF 1.16 | ||
| 7'' | RCA Victor | – | Germany | – | CHF 3.07 | ||
| 7'' | RCA | 1959 | UK | – | CHF 1.47 | ||
















































