Op. 061: Violin Concerto in D major
Stereo



Violinkonzert (Stereo, Beethoven)
All available Releases (276)


































New













































New
















New
New











































New
New
































































































































| LP | EMI Electrola | 1967 | Germany | Stereo | 3,73 € | ||
| LP | Eterna | 1981 | DDR/GDR | Blue label | 4,68 € | ||
| LP | CBS | 1972 | Germany | – | 5,99 € | ||
| LP | Deutsche Grammophon Gesellschaft | 1967 | Germany | Tulip Rim | 13,60 € | ||
| LP | Philips | 1974 | Germany | – | 4,19 € | ||
| LP | Pergola | 1967 | Germany | – | 2,50 € | ||
| LP | orbis | – | Germany | – | 2,50 € | ||
| LP | Eterna | 1970 | DDR/GDR | black labels | 2,99 € | ||
| LP | Eterna | 1978 | DDR/GDR | black labels | 6,76 € | ||
| LP | Deutsche Grammophon Gesellschaft | – | Germany | – | 2,99 € | ||
| LP | Die Stimme Seines Herrn | – | Germany | Golden label | 4,19 € | ||
| LP | EMI Electrola | – | Switzerland | – | 4,79 € | ||
| LP | Dacapo | – | Germany | – | 5,22 € | ||
| LP | EMI Electrola | – | Germany | – | 2,99 € | ||
| LP | Die Stimme Seines Herrn | 1973 | Germany | – | 3,59 € | ||
| LP | Die Volksplatte | – | Germany | – | 3,60 € | ||
| LP-Box | Die Stimme Seines Her | – | Germany | Hardcover Box. Booklet incl. | 6,71 € | ||
| LP | Deutsche Grammophon Gesellschaft | – | Germany | – | 4,80 € | ||
| LP | EMI Electrola | – | Germany | Gatefold | 2,50 € | ||
| LP | emi HMV | 1981 | Germany | – | 3,69 € | ||
| LP | HÖR ZU | 1967 | Germany | – | 4,19 € | ||
| LP | Philips | 1974 | Germany | Booklet incl. | 6,56 € | ||
| LP | EMI Electrola | – | Germany | – | 3,60 € | ||
| LP | Deutsche Grammophon Gesellschaft | 1977 | Germany | – | 4,19 € | ||
| CD | Marshall Cavendish | 1990 | Germany | – | 2,19 € | ||
| LP | EMI Electrola | 1966 | Germany | – | 3,19 € | ||
| LP | Ariola | – | Germany | – | 2,50 € | ||
| 12'' | Electrola Gesellschaft m.b.H. | – | Germany | – | 3,35 € | ||
| LP | Heliodor | – | Germany | – | 2,99 € | ||
| LP | Deutscher Schallplattenclub | – | Germany | – | 2,99 € | ||
| LP | Deutsche Grammophon Gesellschaft | 1980 | Germany | – | 6,00 € | ||
| LP | Ariola | – | Germany | – | 2,50 € | ||
| LP | Eterna | 1980 | DDR/GDR | – | 2,99 € | ||
| LP | His Master's Voice | 1981 | Germany | – | 13,44 € | ||
| LP | Deutsche Grammophon Gesellschaft | 1980 | Germany | Still Sealed | New | 24,20 € | |
| Double LP | I Grandi Interpreti | 1979 | US | – | 4,85 € | ||
| LP | His Master's Voice | 1957 | Germany | HMV | 2,99 € | ||
| LP | COLOSSEUM | 1954 | US | Mono | 2,50 € | ||
| LP | His Master's Voice | – | Germany | – | 2,50 € | ||
| LP | Ariola | – | Germany | – | 2,99 € | ||
| LP | Concert Hall | – | Germany | – | 2,50 € | ||
| LP | Deutsche Grammophon Gesellschaft | – | Germany | Red Stereo 5/63 | 28,64 € | ||
| LP | Deutsche Grammophon Gesellschaft | 1962 | Germany | Tulip Rim / Red Stereo | 11,97 € | ||
| Double LP | WestLB | 1986 | Germany | Digital Mastering, Box + Booklet | 6,54 € | ||
| LP | Sastruphon | 1973 | Germany | – | 2,99 € | ||
| LP | Heliodor | – | Germany | – | 2,99 € | ||
| LP | Eterna | 1972 | DDR/GDR | black labels | 2,99 € | ||
| LP | EMI Electrola | 1965 | Germany | – | 2,99 € | ||
| LP | Eterna | – | DDR/GDR | – | 4,19 € | ||
| LP | EMI Electrola | 1966 | Germany | – | 6,47 € | ||
| LP | saphir | – | Germany | – | 2,99 € | ||
| LP | RCA Victor | – | Germany | – | 14,04 € | ||
| LP | Ariola | – | Germany | – | 3,69 € | ||
| LP | Pergola | – | Germany | – | 2,99 € | ||
| CD | DeAgostini | 1994 | Germany | – | 2,39 € | ||
| CD | Marshall Cavendish | 1996 | Germany | – | 2,19 € | ||
| LP | classics for pleasure | 1970 | UK | – | 4,00 € | ||
| LP | Deutscher Schallplattenclub | – | Germany | – | 2,99 € | ||
| LP | Deutsche Grammophon Gesellschaft | 1977 | Germany | – | 4,19 € | ||
| LP | EMI Electrola | – | Germany | – | 3,69 € | ||
| LP | Ex Libris | – | Switzerland | – | 2,99 € | ||
| LP | Fontana | – | Germany | – | 6,48 € | ||
| LP | EMI | – | Germany | – | 19,29 € | ||
| LP | Philips | – | Netherlands | – | 3,34 € | ||
| LP | Ariola | – | Germany | – | 5,10 € | ||
| LP | Concert Hall | – | Germany | Gatefold | 10,00 € | ||
| LP | Capitol | 1955 | US | – | 25,00 € | ||
| LP | Eterna | 1957 | Germany | Mono | 16,80 € | ||
| LP | Deutsche Grammophon Gesellschaft | – | Germany | – | 10,00 € | ||
| LP | Columbia Masterworks | 1959 | US | – | 16,80 € | ||
| LP | EMI | 1988 | Germany | – | 19,60 € | ||
| LP | Eterna | 1968 | Germany | Black Labels | 15,12 € | ||
| LP-Box | Concert Hall | – | EU | Hardcover Box, Libretto incl. | 18,00 € | ||
| LP | Supraphon | 1975 | Czechoslovakia | Blue label, Stereo | 12,00 € | ||
| LP | Hungaroton | – | Hungary | – | 19,60 € | ||
| LP | His Master's Voice | 1981 | Germany | Stereo | 16,80 € | ||
| LP | Columbia | 1960 | UK | Mono | 34,42 € | ||
| LP | Columbia | – | Germany | – | 21,62 € | ||
| LP | Decca | 1980 | Germany | – | 11,76 € | ||
| LP | Dacapo | – | Germany | – | 11,76 € | ||
| LP | Eterna | 1988 | DDR/GDR | – | 6,86 € | ||
| CD | Time Life | – | US | – | New | 10,80 € | |
| LP | Columbia Masterworks | 1985 | Netherlands | – | 13,72 € | ||
| LP | Fontana | – | Germany | – | 11,76 € | ||
| LP | CBS | 1980 | France | Gatefold | 13,72 € | ||
| CD | BML | 1992 | Germany | – | 5,28 € | ||
| LP | CBS | – | Germany | – | 15,12 € | ||
| LP | Philips | 1967 | New Zealand | Mono | 14,05 € | ||
| LP | RCA Victor | – | Germany | – | 12,00 € | ||
| LP | Мелодия | – | USSR | – | 9,00 € | ||
| LP-Box | CBS | 1973 | Germany | Insert incl./ Harcover box | 17,76 € | ||
| LP | Disc'AZ | 1973 | France | – | 7,20 € | ||
| CD | Yedang Classics | 2002 | South Korea | – | 6,30 € | ||
| LP | Decca | – | Germany | – | 11,76 € | ||
| CD | Bella Musica | – | Germany | – | 5,07 € | ||
| CD | EMI CLASSICS | 1992 | US | – | 5,46 € | ||
| LP | Supraphon | – | Germany | – | 2,99 € | ||
| CD | RCA Victor | 1990 | US | Mono | 4,62 € | ||
| LP | His Master's Voice | – | Netherlands | – | 8,40 € | ||
| LP-Box | Deutsche Grammophon Gesellschaft | 1982 | Germany | Hardcoverbox, Still Sealed | New | 10,20 € | |
| CD | Laserlight Digital | 1988 | US | Still Sealed | New | 6,00 € | |
| LP | Fidelity ARC Records | 1963 | UK | – | 8,40 € | ||
| CD | ANGEL | 1987 | UK | – | 3,74 € | ||
| CD | EMI | 1997 | US | – | 2,59 € | ||
| CD | RCA Victor | 1992 | Germany | – | 2,59 € | ||
| LP | Philips | – | US | – | 10,08 € | ||
| LP | Red Seal Digital | 1982 | EU | – | 14,43 € | ||
| LP | ANGEL | 1973 | Japan | – | 5,04 € | ||
| LP | Odyssey / Columbia | 1970 | US | – | 5,88 € | ||
| LP | emidisc | – | Germany | – | 5,88 € | ||
| LP | musical heritage society | 1973 | US | – | 3,00 € | ||
| 12'' | I Grandi Interpreti | 1979 | US | Gatefold / Only Record 1 | 4,11 € | ||
| LP | Deutsche Grammophon Gesellschaft | – | Germany | – | 2,99 € | ||
| LP | Philips Classics | – | Netherlands | – | 6,30 € | ||
| LP | Supraphon | 1975 | Czechoslovakia | – | 7,20 € | ||
| CD | EMI Digital | 1985 | UK | – | 2,59 € | ||
| LP | Egmont | 1963 | UK | Mono | 4,72 € | ||
| CD | NAXOS | 1989 | Germany | – | 2,59 € | ||
| LP | EMI Electrola | 1959 | Germany | – | 11,24 € | ||
| LP | Saga | – | UK | – | 5,51 € | ||
| LP | RCA | 1976 | US | – | 2,50 € | ||
| LP | SERAPHIM | 1970 | US | Mono | 3,69 € | ||
| Double LP | RCA Victor | 1971 | US | – | 3,20 € | ||
| LP | EMI Digital | 1989 | Germany | – | 7,41 € | ||
| LP | Deutsche Grammophon Gesellschaft | 1967 | Germany | – | 3,45 € | ||
| LP | CBS | – | Japan | Gatefold | 4,50 € | ||
| LP | Мелодия | – | USSR | – | 2,50 € | ||
| LP | – | – | Germany | – | 4,19 € | ||
| LP | Eterna | 1978 | DDR/GDR | Signed by Evelyn Richter | 13,33 € | ||
| LP | Eterna | 1978 | DDR/GDR | Signed by Evelyn Richter | 16,37 € | ||
| CD | EMI CLASSICS | 1992 | Germany | – | 2,59 € | ||
| LP | Concert Hall | 1963 | UK | – | 2,00 € | ||
| LP | Philips | – | Netherlands | – | 2,50 € | ||
| LP | Philips | – | Germany | Mono | 2,50 € | ||
| LP | ANGEL | – | US | – | 2,50 € | ||
| LP | Deutsche Grammophon Gesellschaft | – | France | – | 2,99 € | ||
| LP-Box | Deutsche Grammophon Gesellschaft | 1976 | Germany | Hardcover Box + Booklet | 7,50 € | ||
| LP | Deutsche Grammophon Gesellschaft | 1962 | Germany | Tulip Rim / Red Stereo | 5,60 € | ||
| LP | La voix de son maitre | – | France | – | 8,51 € | ||
| LP | ASV | 1988 | UK | – | - | ||
| LP | EMI Electrola | 1962 | Germany | – | 4,19 € | ||
| LP | Philips | 1975 | Netherlands | – | 4,19 € | ||
| LP | EMI Electrola | – | Germany | Gatefold | 3,69 € | ||
| LP | Deutsche Grammophon Gesellschaft | 1963 | Germany | Red Stereo 5/63 | 28,64 € | ||
| LP | RCA | 1988 | Germany | – | 3,69 € | ||
| DVD | EMI CLASSICS | 2007 | Europe | Still Sealed | New | 4,99 € | |
| DVD | EMI CLASSICS | 2005 | Europe | Still Sealed | New | 4,99 € | |
| LP | Мелодия | 1978 | Hungary | – | 4,89 € | ||
| LP | EMI | – | Germany | – | 3,69 € | ||
| LP | EMI Eminent | 1960 | Germany | – | 3,69 € | ||
| LP | Deutsche Grammophon Gesellschaft | 1966 | UK | – | 4,89 € | ||
| LP | Pantheon | – | Germany | – | 3,49 € | ||
| Double LP | RCA Victor | 1971 | UK | – | 3,59 € | ||
| CD-Box | Classical masterworks | – | Germany | – | 3,29 € | ||
| LP | EMI Electrola | – | Germany | Mono | 2,99 € | ||
| LP | Dischi Ricordi S.p.a. | 1966 | Italy | mono | 2,99 € | ||
| LP | OPP Schallplatten GmbH | – | Germany | – | 2,50 € | ||
| CD | Sony Classical | 1991 | – | – | 2,93 € | ||
| LP | Мелодия | 1978 | USSR | – | 2,99 € | ||
| LP | Musidisc | – | France | – | 2,50 € | ||
| LP | ANGEL | – | US | – | 3,69 € | ||
| LP | HÖR ZU | 1973 | Germany | – | 5,36 € | ||
| LP | Westminster | – | Netherlands | – | 4,00 € | ||
| LP | Deutsche Grammophon Gesellschaft | 1977 | Germany | – | 15,24 € | ||
| LP | Decca | – | Germany | – | 2,99 € | ||
| LP | CBS | 1981 | Europe | – | 4,89 € | ||
| LP | Pantheon | – | Germany | – | 2,99 € | ||
| LP | Мелодия | – | USSR | – | 2,50 € | ||
| LP | Hungaroton | – | Hungary | – | 2,50 € | ||
| CD | Pro Arte | 1985 | US | – | 5,83 € | ||
| CD | BELART | – | Netherlands | – | 2,59 € | ||
| LP | Decca | – | Germany | – | 2,50 € | ||
| CD | Deutsche Grammophon Gesellschaft | – | Europe | – | 8,89 € | ||
| LP | melodram | 1981 | Italy | – | 7,48 € | ||
| LP | Artisco | – | Japan | – | 5,01 € | ||
| LP | Philips | – | Europe | – | 4,19 € | ||
| LP | Nonesuch | 1980 | US | – | 4,19 € | ||
| LP | Мелодия | 1980 | USSR | – | 5,90 € | ||
| LP | fonit cetra | 1980 | Italy | – | 4,19 € | ||
| LP | CBS | – | Germany | – | 2,99 € | ||
| LP | Movimento Musica | 1981 | Italy | – | 4,94 € | ||
| LP | Contona Music | – | DDR/GDR | – | 4,89 € | ||
| LP | Eterna | 1989 | DDR/GDR | DMM | 14,33 € | ||
| LP | Eterna | – | Germany | – | 2,99 € | ||
| LP | La voix de son maitre | 1961 | France | – | 2,99 € | ||
| LP | EMI Electrola | – | Germany | – | 16,80 € | ||
| LP | MMS | – | – | Gatefold | 2,50 € | ||
| LP | Eterna | 1986 | DDR/GDR | – | 4,19 € | ||
| LP | Columbia | – | Germany | – | 2,99 € | ||
| LP | Deutsche Grammophon Gesellschaft | – | Germany | – | 4,19 € | ||
| CD | Price-Les$ | 1987 | US | – | 10,46 € | ||
| LP | fono-ring | 1966 | Germany | – | 2,50 € | ||
| LP | Opera | – | Germany | – | 4,19 € | ||
| Double LP | RCA Victor | – | Germany | Red Seal | 5,87 € | ||
| LP | Eterna | 1978 | DDR/GDR | – | 4,19 € | ||
| LP | SR International | 1965 | Germany | – | 3,69 € | ||
| LP | MMO | – | – | Gatefold | 3,19 € | ||
| LP | RCA Victor | – | Germany | – | 4,19 € | ||
| LP | Deutsche Grammophon Gesellschaft | – | Germany | – | 2,50 € | ||
| LP | Dacapo | – | Germany | – | 3,69 € | ||
| LP | Telefunken | – | Germany | – | 2,99 € | ||
| LP | Philips | – | Germany | – | 4,19 € | ||
| LP | Deutsche Grammophon Gesellschaft | 1986 | Germany | – | 4,19 € | ||
| LP | Philips | – | Netherlands | – | 2,50 € | ||
| LP | Fontana | – | Netherlands | – | 22,93 € | ||
| LP | Ariola | – | Germany | – | 8,40 € | ||
| LP | Eterna | 1972 | DDR/GDR | black labels | 2,50 € | ||
| LP | Deutsche Grammophon Gesellschaft | 1980 | Germany | Club-Sonderauflage | 15,00 € | ||
| LP | EMI | 1971 | Germany | – | 3,69 € | ||
| LP | Eterna | – | DDR/GDR | – | 3,69 € | ||
| LP | Eterna | 1988 | DDR/GDR | Stereo | 4,90 € | ||
| LP | EMI Electrola | – | Germany | Mono / Gatefold | 2,99 € | ||
| LP | Hungaroton | 1984 | Hungary | – | 4,19 € | ||
| LP | Mezhdunarodnaya Kniga | – | USSR | – | 2,99 € | ||
| LP | EMI Electrola | – | Germany | Breitklang | 4,19 € | ||
| LP | Prestige De La Musique | – | France | Embossed | 4,19 € | ||
| LP | emidisc | – | Germany | – | 4,89 € | ||
| LP | GIEGLING | 1967 | Germany | – | 4,89 € | ||
| LP-Box | Deutsche Grammophon Gesellschaft | 1981 | France | Hardcover Box + Booklet | 6,71 € | ||
| LP | Columbia | – | France | – | 2,00 € | ||
| LP | fono-ring | – | Germany | – | 7,64 € | ||
| LP | RCA Victor | – | Germany | – | 4,19 € | ||
| LP | Suprahon | – | Czech Republic | – | 4,89 € | ||
| LP | World Record Club | 1966 | UK | – | 22,86 € | ||
| LP | ANGEL | 1981 | US | – | 2,99 € | ||
| LP | Deutsche Grammophon Gesellschaft | 1956 | Germany | Mono / Tulip | 2,99 € | ||
| LP | Deutsche Grammophon Gesellschaft | 1980 | Germany | – | 8,47 € | ||
| Double LP | Deutscher Schallplattenclub | – | Germany | – | 20,41 € | ||
| LP | Philips | – | Netherlands | Gatefold | 2,99 € | ||
| LP | Columbia | – | Germany | – | 11,92 € | ||
| LP | Decca | 1970 | UK | – | 18,02 € | ||
| LP | Philips | 1974 | Netherlands | – | 14,07 € | ||
| LP | CBS | 1981 | France | – | 3,69 € | ||
| CD | EMI CLASSICS | 1992 | Germany | – | 2,59 € | ||
| LP | Metronome | – | Germany | – | 3,19 € | ||
| LP | VOX | – | US | – | 4,19 € | ||
| Double LP | RCA Victor | 1971 | Germany | Red Seal | 19,98 € | ||
| LP | Die Stimme Seines Herrn | – | Germany | Golden label | 2,99 € | ||
| LP | Mezhdunarodnaya Kniga | – | USSR | – | 2,60 € | ||
| LP | Maritim Klassik Auslese | – | Germany | – | 4,89 € | ||
| LP | Апрелевский Завод | – | USSR | – | 15,13 € | ||
| LP | EMI | 1987 | Germany | DMM | 4,19 € | ||
| LP | Musical Masterpiece Society | – | Germany | – | 23,53 € | ||
| LP | Columbia | 1955 | Germany | – | 8,24 € | ||
| LP | EMI Electrola | – | Germany | Mono | 16,08 € | ||
| LP | Deutsche Grammophon Gesellschaft | 1963 | Germany | MONO Tulip | 10,50 € | ||
| LP | Deutscher Schallplattenclub | – | Germany | – | 3,60 € | ||
| LP | Musica Et Litera (MEL) | – | Germany | – | 9,60 € | ||
| LP | Eterna | 1986 | DDR/GDR | – | 3,27 € | ||
| LP | Orion | 1970 | US | – | 18,87 € | ||
| LP | EMI Eminent | 1960 | Germany | – | 4,89 € | ||
| LP | Ace Fu | 1958 | UK | – | 7,64 € | ||
| LP | Philips | 1974 | Germany | – | 4,89 € | ||
| LP | Deutsche Grammophon Gesellschaft | 1980 | Germany | – | 14,00 € | ||
| LP | EMI Electrola | – | Germany | – | 2,50 € | ||
| LP | Ex Libris | – | Switzerland | – | 4,19 € | ||
| LP | SR International | – | Germany | – | 2,99 € | ||
| Double LP | Deutscher Schallplattenclub | – | Germany | – | 3,59 € | ||
| LP | Eterna | 1978 | DDR/GDR | – | 2,98 € | ||
| LP | Philips | – | Germany | – | 3,60 € | ||
| LP | RCA | – | US | – | 4,89 € | ||
| LP | Musica Mundi | – | Germany | Gatefold | 6,77 € | ||
| LP | RCA Victor | – | Germany | – | 13,53 € | ||
| LP | Remington | – | US | – | 14,04 € | ||
| LP | EMI | – | Germany | – | 15,24 € | ||
| LP | Eterna | 1989 | DDR/GDR | – | 22,49 € | ||
| LP | Ariola | – | Germany | – | 2,99 € | ||
| LP | Deutsche Grammophon Gesellschaft | – | Germany | – | 4,89 € | ||
| 10'' | ORPHEUS | 1964 | Germany | – | 2,99 € | ||
| LP | Columbia | – | France | – | 7,87 € | ||
| Double LP | Pergola | – | Germany | – | 5,03 € | ||
| LP | Eterna | 1964 | DDR/GDR | – | 2,99 € | ||
| LP | Melodia / Eurodisc | – | Germany | – | 4,19 € | ||
| LP | Eterna | 1970 | DDR/GDR | – | 3,69 € | ||
| LP | EMI | – | Germany | – | 2,99 € | ||
| LP | CBS | 1965 | Germany | – | 5,24 € | ||

























